CROI 2023: more than 20 research projects supported by the agency presented

CROI, the International Conference on Retroviruses and Opportunistic Infections, takes place February 19-22, 2023, in Seattle and is accessible online. Twenty-three abstracts supported by the agency have been selected for presentation.
What to remember about CROI 2023?Find on the website of our partner VIH.org* the articles dedicated to the event: VIH.org |
Oral Presentations:
- ANRS 174 DOXYVAC: An open-label randomized trial to prevent STI in MSM on PrEP by Jean-Michel Molina on Monday, February 20 (schedule to come)
- Improved strategy to prevent HIV postnatal transmission, a randomized trial (PROMISE-EPI) by Nicolas Nagot on Monday, February 20 (11:08 a.m. - 11:16 a.m. Seattle time, 8:08 p.m. - 8:16 p.m. Paris time)
- Impact of vaccination on mpox incidence in MSM on PrEP in the ANRS 174 DOXYVAC trial by Jade Ghosn on Wednesday, February 22 (schedule to come)
Posters :
Nicolas Nagot | Maternal HIV viral load threshold for guiding extended infant prophylaxis initiation (PROMISE-EPI) |
Yves Lévy | CD40.HIVRI.ENV vaccine induces strong and durable immune responses: ANRS/VRI06 TRIAL |
Laury Nguema | CD40.SARS-CoV2 vaccine, but not mRNA, induces specific CD8+ T memory stem cells |
Rodolph Thiebaut | Which endpoint to choose during antiretroviral treatment interruption? |
Julie Longobardi | 12-month humoral response after mRNA COVID-19 vaccination in people living with HIV (COV-POPART) |
Cédric Laouénan | MOSAIC Clade 2B mpox cohort study: clinical characterisation and outcomes (MOSAIC) |
Charlotte Charpentier/Diane Descamps | Higher spike genetic diversity of Delta/Omicron variants in immonocompromised hosts (EMERGEN) |
Elisa Teyssou | SARS-CoV-2 variants-dependant inflammasome activation (EMERGEN) |
Valentin Leducq | SARS-COV-2 variants' temporal and VL distributions in immunocompromised patients (EMERGEN) |
Rodolph Thiebaut | Effects of public health interventions against COVID-19 in France |
Lisa Chakrabarti | Development of a lymphoid organ-chip to evaluate COVID vaccine boosting strategies |
Charlotte Charpentier | High prevalence of HPV other STI, and anal lesions among MSM in Togo |
Charlotte Charpentier | Methylation markers on anal smears are associated with higher anal cancer risk |
Marc Wirden | Epidemiological and molecular evolution of the HIV-1 CRF94: birth of the CRF132 |
Thierry Tiendrebeogo | Predictors of transitioning to a first line Dolutegravir regimen in West Africa (travaux de la cohorte IeDEA coordonnée par PAC-CI) |
Thierry Tiendrebeogo | Weight gain following switch to Dolutegravir among adult HIV cohorts in West Africa (travaux de la cohorte IeDEA coordonnée par PAC-CI) |
Quentin Le Hingrat | Mpox virus sequences diversity in Paris area during the 2022 outbreak |
Céline Roy | PAGE-B Score to estimate the hepatocellular carcinoma risk in people with HIV and HBV (issu de CO3 AQUITAINE) |
Céline Roy | Contribution of alcohol use un HIV/HCV co-infection to all-cause mortality (issu de CO3 AQUITAINE) |
Céline Roy | Causes of death among adults with HIV on ART in Europe and North America 1996-2019 (issu de CO3 AQUITAINE) |
Find out more:
CROI – Conference on Retroviruses and Opportunistic Infections : https://www.croiconference.org/
Press contact:
ANRS : information@anrs.fr